Facultad de Matemáticas
Alumnos internacionales
Undergraduate course catalogue.
| Level 1 | |||
|---|---|---|---|
| Unit Code | Subject | ECTS Credits | Semester |
| 1568 | Functions of one real variable I | 6 | 1S |
| 1569 | Linear algebra | 6 | 1S |
| 1570 | Sets and numbers | 6 | 1S |
| 1571 | Physics | 6 | 1S |
| 1572 | Introduction to scientific software and programming | 6 | 1S |
| 1573 | Functions of one real variable II | 6 | 2S |
| 1574 | Affine and euclidean geometry | 6 | 2S |
| 1575 | Topology of metric spaces | 6 | 2S |
| 1576 | Introduction to probability and statistics | 6 | 2S |
| 1577 | Object-oriented programming | 6 | 2S |
| Level 2 | |||
|---|---|---|---|
| Unit Code | Subject | ECTS Credits | Semester |
| 1578 | Functions of several variables I | 6 | 1S |
| 1579 | Functions of several variables II | 6 | 1S |
| 1580 | Advanced linear algebra and geometry | 6 | 1S |
| 1581 | Numerical calculus in one variable | 6 | 1S |
| 1582 | Linear optimization | 6 | 1S |
| 1583 | Functions of several variables III | 6 | 2S |
| 1584 | Ordinary differential equations | 6 | 2S |
| 1585 | Groups and rings | 6 | 2S |
| 1586 | Matrix numerical analysis | 6 | 2S |
| 1587 | Topology of Surfaces | 6 | 2S |
| Level 3 | |||
|---|---|---|---|
| Unit Code | Subject | ECTS Credits | Semester |
| 1588 | Functions of one complex variable | 6 | 1S |
| 1589 | Geometry of curves and surfaces | 6 | 1S |
| 1590 | Probability theory | 6 | 1S |
| 1591 | Numerical methods for differential equations | 6 | 1S |
| 1592 | Graphs and discrete optimization | 6 | 1S |
| 1593 | Partial differential equations and Fourier series | 6 | 2S |
| 1594 | Global geometry of surfaces | 6 | 2S |
| 1595 | Advanced probability and stochastic processes | 6 | 2S |
| 1596 | Algebraic equations | 6 | 2S |
| 1597 | Mathematical Modeling | 6 | 2S |
| Level 4 | |||
|---|---|---|---|
| Unit Code | Subject | ECTS Credits | Semester |
| 1598 | Statistical inference | 6 | 1S |
| 1599 | Functional analysis | 6 | 1S |
| 1600 | Commutative algebra | 6 | 1S |
| Elective Subjects | |||
| 1601 | Error-correcting codes and cryptography | 6 | 1S |
| 1602 | Riemannian geometry | 6 | 1S |
| 1603 | Numerical and variational methods for partial differential equations | 6 | 1S |
| 1604 | Non-linear optimization | 6 | 1S |
| 1606 | Non-commutative algebra | 6 | 2S |
| 1607 | Foundations of Mathematics | 6 | 2S |
| 1608 | Multivariate statistic | 6 | 2S |
| 1609 | Geometry and relativity | 6 | 2S |
| 1610 | Mathematics of financial markets | 6 | 2S |
| 1611 | Qualitative theory of ordinary differential equations | 6 | 2S |
Programme 1995 (to end in 2012/13)
| Elective Subjects. Levels 3/4/5 (last course: 2012/2013) | |||
|---|---|---|---|
| Unit Code | Subject | ECTS Credits | Semester |
| 03FE | Probability for Finance (not available in 2012/2013) | 9 | full year |
| 02A1 | Linear Optimization | 6 | 1S |
| 02A2 | Non-parametric Inference | 6 | 2S |
| 02A6 | Graphs and Discrete Optimization | 7.5 | 1S |
| 03A1 | Elementary Number Theory | 6 | 1S |
| 03A2 | Approach to the History of Mathematics | 6 | 2S |
| 03A3 | Measure and Integration | 6 | 1S |
| 03A4 | Extension of Ordinary Differential Equations | 6 | 2S |
| 03A5 | Scientific English (not available in 2012/2013) | 4.5 | 1S |
| 04A1 | Commutative Algebra | 6 | 1S |
| 04A2 | Fourier Analysis | 6 | 1S |
| 04A3 | Physics (Not available in 2012/2013) | 6 | 1S |
| 04A4 | Topology of Surfaces | 6 | 2S |
| 04A9 | Mathematical Logic | 7.5 | 2S |
| 05A0 | Seminar on Algebra | 6 | 2S |
| 02A3 | Multivariant Analysis | 7.5 | 2S |
| 02A4 | Linear models | 7.5 | 1S |
| 02A5 | Models of Operational Research | 6 | 1S |
| 02A7 | Sampling Techniques and Quality Control | 6 | 1S |
| 02A8 | Non-Linear Optimization | 6 | 2S |
| 02A9 | Probability Theory (2S in 2011/2012) | 6 | 1S |
| 03A0 | Extension of Operational Research Models (not available in 2012/2013) | 6 | 2S |
| 03A6 | Didactics of Mathematics in Secondary Education (not available in 2012/2013) | 4.5 | 2S |
| 03A7 | Computational Algebra | 7.5 | 1S |
| 03A8 | Extension of Partial Differential Equations (not available in 2012/2013) | 6 | 1S |
| 03A9 | Numerical Analysis of PDE | 6 | 1S |
| 04A0 | Mathematical Methods in Mechanics | 6 | 2S |
| 04A5 | Algebraic Number Theory | 6 | 2S |
| 04A6 | Algebraic Geometry (not available in 2012/2013) | 7.5 | 2S |
| 04A7 | Representations of Groups (not available in 2012/2013) | 6 | 2S |
| 04A8 | Homological Algebra (Not available in 2012/2013) | 6 | 1S |
| 05A1 | Extension of Commutative Algebra (Not available in 2012/2013) | 6 | 2S |
| 05A2 | Locally Convex Spaces (not available in 201/2013) | 6 | 1S |
| 05A3 | Banach Algebras and Spectral Theory (not available in 2012/2013) | 6 | 2S |
| 05A4 | Algebraic Topology | 6 | 2S |
| 05A5 | Advanced Differential Geometry | 6 | 2S |
| 05A6 | Geometry of Submanifolds (not available in 2011/2012) | 6 | 1S |
| 05A7 | Riemannian Geometry | 7.5 | 1S |