Seminarios
View this information in English
Lista de Seminarios 2011
| Fecha | Ponente | Título seminario |
|---|---|---|
| 21 Enero | Francisco Alcalá Agulló (Universidad de Murcia) | Comparative advantage across goods and product quality |
| 11 Febrero | Íñigo Iturbe (Universidad de Alicante) | Visibility of social security contributions and employment |
| 25 Febrero | José Luis García Lapresta (Universidad de Valladolid) | Poverty measures and the dual decomposition of aggregation functions |
| 11 de marzo | Alfonso Rosa (Universidad de Murcia) | Why Facebook and Twitter promote revolutions more than TV and radio |
| 25 Marzo | Antonio Romero (Universidad Carlos III) | Re-Reforming the Bostonian System: A Novel Approach to the Schooling Problem |
| 05 Abril | Luis Cabral (New York University) | Aftermarket Power and Basic Market Competition |
| 08 Abril | Fuensanta Morales Illán (Universidad de Murcia) | Growth and Welfare Effects of Public Research |
| 06 Mayo | Antoni Quesada (Universidad Rovira Virgili) | A short step between Democracy and Dictatorship |
| 13 Mayo | Carlos Gutiérrez-Hita (Universitat Miguel Hernández) | |
| 20 Mayo | César Alonso-Borrego (Universidad Carlos III) | Wage expectations for higher education students in Spain |
| 24 Junio | Daniela Bunea (Academia de Estudios Económicos de Bucarest/Universidad de Murcia) | Provincial internal migration in spain: a new economic approach |
Lista de seminarios 2010
| Fecha | Ponente | Título seminario |
|---|---|---|
| 6 Enero | Jana Hromcova (Universitat Autònoma de Barcelona) | Cash, paper-based and electronic payments: A theoretical approach |
| 22 Enero | Antonio Doblas Madrid (Michigan State University) | A Robust Model of Bubbles with Multidimensional Uncertainty |
| 29 Enero | Rosario Crinò (IAE - CSIC) | Productivity, product quality and export intensities |
| 5 Febrero | Pablo Brañas (Universidad de Granada) | Organizing effects of Testosterone and Economic Behavior: Not Just Risk Taking |
| 12 Febrero | Paula Bustos (Universitat Pompeu-Fabra) | The Impact of Trade on Technology and Skill Upgrading. Evidence from Argentina |
| 19 Febrero | Ana Mª Santacreu (INSEAD, París) | Innovation, diffusion and growth: Theory and measurement |
| 26 Febrero | Francisco Alcalá (Universidad de Murcia) | Time to consume, quality and growth |
| 5 Marzo | José García Solanes y Arielle Beyaert (Universidad de Murcia) | Real convergence and business cycles: a TAR panel unit root approach |
| 18 Marzo | Alfonso Rosa García (Universidad de Murcia) | Structures that solve Coordination Problems |
| 16 Abril | José Villaverde Castro (Universidad de Cantabria) | Provincial Wages in Spain: Convergence and Flexibility |
| 7 Mayo | Julian Diaz-Saavedra (Universidad de Granada) | The Government Proposal to Reform the Spanish Pension System: A Quantitative Analysis |
| 21 Mayo | Xulia González (Universidad de Vigo) | Labor market rigidities and economic efficiency: considering labor as a dynamic input |
| 28 Mayo | Francisco Candel (Universidad de Murcia) | Signal selection and informational persistence |
| 4 Junio | Tomasz Jeruzalski (University of Warsaw) | The labour market analysis in Poland. From data and information to knowledge |
| 11 Junio | Steve Cassou (Kansas University) | New Keynesian model features that can reproduce lead, lag and persistence paterns |
| 18 Junio | Hubert Kiss (Universidad Autónoma de Madrid) | A Model of Confidence in Financial Intermediation |
| 25 Junio | Coralio Ballester (Universidad de Alicante) | Measuring segregation using a random walk approach |
| 2 Julio | Francisco Martínez-Sánchez (Universidad de Murcia) | The role of program quality and publicly-owned platforms in the free to air broadcasting industry |
| 10 Septiembre | Cristina Vilaplana (Universidad de Murcia) | A double sample selection model for unmet needs, formal care and informal caregiving hours of dependent people in Spain |
| 29 Octubre | Ana Montes y Manolo Tovar (Universidad de Murcia) | La reforma del sistema de pensiones a debate |
| 5 Noviembre | Salvador Gil Pareja (Universidad de Valencia) | Do nonreciprocal preference regimes increase exports from the developing world to richer countries? |
| 26 Noviembre | Alfonso Rosa García (Universidad de Murcia) | Outerfactor: an incentive compatible measure of journal impact |
| 10 Diciembre | Joaquín Sánchez Soriano (Universidad Miguel Hernández) | Non-stop non-cooperative games |
Lista de seminarios 2009
| Fecha | Ponente | Título seminario |
|---|---|---|
| 6 Febrero | Juan Perote Peña(Universidad de Zaragoza) | A model of deliberative democracy |
| 13 Febrero | Miguel González (Universidad de Murcia) | Competition for quality and optimal merger policy |
| 20 Febrero | José María Usategui (Universidad del País Vasco) | Social housing under oligopoly |
| 27 Febrero | Jaime Alonso-Carrera (Universidad de Vigo) | Growth, sectoral composition, and the evolution of income levels |
| 6 Marzo | Ángel Solano García (Universidad de Granada) | Immigration and conflict in democracies |
| 13 Marzo | Laura Crespo Azofra (CEMFI) | Caring for parents and employment status of european mid-life women |
| 27 Marzo | Elena Huergo Orejas (Universidad Complutense de Madrid) | The aplication for and awarding of soft credits: Evidence about Spanish public aid for R&D projects |
| 24 Abril | Ricardo Flores Fillol (Universitat Rovira i Virgili) | Congested Hubs |
| 8 Mayo | Walter García Fontes (Universitat Pompeu-Fabra) | The quality of the Catalan and Spanish Education Systems: A perspective from PISA |
| 15 Mayo | Ana Montes (Universidad de Murcia) | Modeling the immigration shock |
| 22 Mayo | Laura Hospido (Banco de España) | Job changes and individual-job specific wage dynamics |
| 29 Mayo | Enrique Sentana (CEMFI) | Valuation of VIX derivatives |
| 5 Junio | José Enrique Galdón (Universidad Pública de Navarra) | Evaluating labor market reforms: A general equilibrium approach |
| 2 Octubre | Alfonso Rosa-García (Universidad de Murcia) | Do Social Networks Prevent Bank Runs? |
| 20 Noviembre | Karim Abadir (Imperial College London) | Lies, Damned Lies, and Statistics? Examples from Finance and Economics |
| 4 Diciembre | Javier Andrés (Universidad de Valencia) | Banking competition, collateral constrains and optimal monetary policy |
Lista de seminarios 2008
| Fecha | Ponente | Título seminario |
|---|---|---|
| 19 Diciembre | Francisco Alcalá (Universidad de Murcia) | Time, Quality and Growth |
| 5 Diciembre | Francisco Martínez (Universidad de Granada) | Nationalization in a Green Market |
| 31 Octubre | Andrés Romeu (Universidad de Murcia) | Characterizing heterogeneous bidding behaviour in auction data: A model-based clustering approach |
| 17 Octubre | Joaquín Artés Caselles (Universidad Complutense de Madrid) | The effect of labor market rigidities on firm's R&D behaviour |
| 12 Junio | Santiago Sánchez-Pagés (Universidad de Edimburgo) | Lottery voting: May majorities prefer to take a chance? |
| 5 Junio | Bernardo Moreno (Universidad de Málaga) | Are dominant strategy and Nash implementation compatible? |
| 29 Mayo | Francisco Candel (Universidad de Murcia) | Credibility enhancing incentives in conditional aid policy |
| 22 Mayo | Andrés Romeu | Intergenerational social mobility in Spain since the late 19th Century |
| 15 Mayo | Juan Carlos Negrete (Universidad de Murcia) | Are economic agents so rational? An introduction to behavioral economics |
| 8 Mayo | Luis Granero (Universidad de Valencia) | Multi-product firms and product variety |
| 24 Abril | Gerard Llobet (CEMFI) | Financially constrained innovation, patent protection an industry dynamics |
| 17 Abril | Ramón María Dolores (Universidad de Murcia) | Term structure and the estimated monetary policy rule |
| 10 Abril | Hipólito Simón (Universidad de Alicante) | International differences in wage inequality: A new glance with European matched employer-employee data |
| 6 Marzo | Carmen Arguedas (Universidad Autónoma de Madrid) | Learning about compliance under asymmetric information |
| 28 Febrero | Juan Carlos Negrete (Universidad de Murcia) | Structural reforms and budget deficits in a monetary union: a strategic approach |
| 24 Enero | Rafael Doménech (Subdirector de la Oficina Económica del Presidente) | A Rational Expectations Model for Simulation and Policy Evaluation of the Spanish Economy |

